Loading Question...
You are given two tables:
users
| user_id | name |
|---|---|
| 1 | Alice |
| 2 | Bob |
| 3 | Charlie |
devices
| user_id | mac_address |
|---|---|
| 1 | AA:BB:CC:DD:EE:01 |
| 2 | AA:BB:CC:DD:EE:02 |
| 1 | AA:BB:CC:DD:EE:03 |
Write an SQL query to display each user's name along with their MAC address.
| name | mac_address |
|---|---|
| Alice | AA:BB:CC:DD:EE:01 |
| Alice | AA:BB:CC:DD:EE:03 |
| Bob | AA:BB:CC:DD:EE:02 |
Expedia • Pending
Salesforce • Pending
Salesforce • Pending
Future First • Pending
ARM • Pending